Football Betting Today
Football Betting Today 3,9/5 6778 votes
- Here are all of our football betting tips for today and tonight. Match odds (1:X:2) are displayed. Click any odds to add each selection to your bet slip and build your match winner accas. View our football tips with different odds and last 5 games records.
- NFL Football Betting Info on Odds Shark. Betting on the NFL remains by far the leading single driver of sportsbook business. It's no surprise that America's hunger for the latest and best NFL point spreads continues to grow, along with football injury updates and matchup data to help them win more bets, and ultimately more money.
- Top football betting tips (picks) of the day sure tips for tonights games from experts. Daily updated soccer matches analyses! Who is winning the football game today?
Football Betting Today's Games
Time | Lg | Home team | Ft | Away team | Tips | Odd | CS Tips | Result |
09:05 | đŚđş AUS | WS Wanderers | -:- | Melbourne Victory | 1X | 1.32 | 2-0 | |
14:45 | đŤđˇ FRA | Bordeaux | -:- | Toulouse | 1X | 1.22 | 2-1 | |
14:45 | đŤđˇ FRA | Auxerre | -:- | Marseille | X2 | 1.29 | 0-1 | |
14:45 | đŤđˇ FRA | Grenoble | -:- | Monaco | 2 | 1.45 | 1-3 | |
14:45 | đŤđˇ FRA | Strasbourg | -:- | Montpellier | 1X | 1.32 | 2-1 | |
14:45 | đŤđˇ FRA | Nantes | -:- | Lens | X2 | 1.42 | 1-1 | |
16:00 | đđˇ CRO | Sibenik | -:- | Istra 1961 | 1X | 1.32 | 1-1 | |
16:00 | đ¨đž CYP | Ol. Nicosia | -:- | APOEL | X2 | 1.32 | 0-2 | |
16:00 | đŹđˇ GRE | AEK Athens FC | -:- | Volos | 1 | 1.32 | 2-1 | |
17:00 | đ§đŞ BEL | Eupen | -:- | OC Charleroi | 1 | 1.27 | 2-0 | |
17:00 | đŤđˇ FRA | Amiens | -:- | Metz | X2 | 1.36 | 0-1 | |
18:00 | đ§đŞ BEL | Genk | -:- | St. Truiden | 1X | 1.20 | 2-1 | |
18:00 | đ¨đž CYP | Anorthosis | -:- | AEL Limassol | 1X | 1.38 | 2-1 | |
18:00 | đŹđˇ GRE | PAOK | -:- | Lamia | 1 | 1.15 | 3-0 | |
18:05 | đđˇ CRO | Rijeka | -:- | Hajduk Split | 1X | 1.28 | 2-1 | |
18:15 | đ¨đ SUI | Servette | -:- | St. Gallen | X | 3.52 | 2-2 | |
18:30 | đŚđš AUT | Admira | -:- | Altach | 12 | 1.30 | 0-2 | |
18:30 | đŚđš AUT | St. Polten | -:- | LASK | 2 | 1.46 | 1-3 | |
18:30 | đ´ó §ó ˘ó Ľó Žó §ó ż ENG | Swansea | -:- | Manchester City | 2 | 1.25 | 0-3 | |
18:45 | đšđˇ TUR | Galatasaray | -:- | Alanyaspor | 1X | 1.30 | 2-1 | |
19:00 | đŤđˇ FRA | Dijon | -:- | Lille | 2 | 1.82 | 0-2 | |
19:00 | đŽđš ITA | Reggina | -:- | Entella | 1X | 1.28 | 2-1 | |
19:00 | đ´ó §ó ˘ó łó Łó ´ó ż SCO | Kilmarnock | -:- | Motherwell | X2 | 1.40 | 1-2 | |
19:00 | đ´ó §ó ˘ó łó Łó ´ó ż SCO | Livingston | -:- | Hamilton | 1 | 1.42 | 2-0 | |
20:00 | đ´ó §ó ˘ó Ľó Žó §ó ż ENG | Reading | -:- | Brentford | X2 | 1.32 | 1-2 | |
20:00 | đłđą HOL | Ajax | -:- | PSV | 1X | 1.21 | 3-2 | |
20:30 | đŚđš AUT | Salzburg | -:- | Austria Vienna | 1 | 1.22 | 3-1 | |
20:30 | đ´ó §ó ˘ó Ľó Žó §ó ż ENG | Leicester | -:- | Brighton | 1X | 1.32 | 2-0 | |
20:30 | đ´ó §ó ˘ó Ľó Žó §ó ż ENG | Sheffield Utd | -:- | Bristol City | 1X | 1.22 | 2-1 | |
20:30 | đŹđˇ GRE | Olympiacos Piraeus | -:- | Aris | 1 | 1.34 | 3-0 | |
20:30 | đ¨đ SUI | Young Boys | -:- | Lausanne | 1 | 1.40 | 3-1 | |
20:45 | đ§đŞ BEL | Club Brugge KV | -:- | Antwerp | 1 | 1.65 | 2-1 | |
21:00 | đŤđˇ FRA | Caen | -:- | Paris SG | 2 | 1.12 | 0-3 | |
21:00 | đŽđš ITA | Chievo | -:- | Reggiana | 1 | 1.47 | 2-0 | |
21:00 | đ´ó §ó ˘ó łó Łó ´ó ż SCO | St. Mirren | -:- | Celtic | 2 | 1.50 | 0-2 | |
21:00 | đŞđ¸ SPA | Sevilla | -:- | Barcelona | X2 | 1.32 | 1-1 | |
21:15 | đ´ó §ó ˘ó Ľó Žó §ó ż ENG | Everton | -:- | Tottenham | 12 | 1.22 | 0-1 | |
21:15 | đľđš POR | Braga | -:- | FC Porto | 1X | 1.52 | 2-1 | |
23:00 | đ§đˇ BRA | Internacional | -:- | Sport Recife | 1 | 1.43 | 2-0 |
Football Betting Prediction Today
Football live bets for today. If you like to bet on football when the game is already running, you bet using so-called live betting. A variant that is very popular among the more experienced. This requires not only a good base of expertise, but also a certain sense of the right moment.